INCOME TAX COMPUTATION & COMPARISON
Financial Year 2025-26 | Assessment Year 2026-27
INPUT DETAILS
Enter your total income before deductions
Fixed: ₹75,000 for salaried/pensioners
Enter total deductions for Old Regime
Tax already paid during the year
NEW TAX REGIME (Section 115BAC) - Budget 2025
| Income Slab | Rate | Taxable Amt | Tax |
|---|---|---|---|
| Up to ₹4,00,000 | 0% | ₹0 | ₹0 |
| ₹4,00,001 - ₹8,00,000 | 5% | ₹0 | ₹0 |
| ₹8,00,001 - ₹12,00,000 | 10% | ₹0 | ₹0 |
| ₹12,00,001 - ₹16,00,000 | 15% | ₹0 | ₹0 |
| ₹16,00,001 - ₹20,00,000 | 20% | ₹0 | ₹0 |
| ₹20,00,001 - ₹24,00,000 | 25% | ₹0 | ₹0 |
| Above ₹24,00,000 | 30% | ₹0 | ₹0 |
| Total Tax (Before Rebate) | ₹0 | ||
| Rebate u/s 87A (Income ≤ ₹12L, Max ₹60,000) | ₹0 | ||
| Tax After Rebate | ₹0 | ||
| Marginal Relief (if applicable) | ₹0 | ||
| Tax After Marginal Relief | ₹0 | ||
| Health & Education Cess @ 4% | ₹0 | ||
| TOTAL TAX PAYABLE | ₹0 | ||
| Less: TDS/Advance Tax Paid | ₹0 | ||
| Balance Payable / (Refund) | ₹0 | ||
OLD TAX REGIME
| Income Slab | Rate | Taxable Amt | Tax |
|---|---|---|---|
| Up to ₹2,50,000 | 0% | ₹0 | ₹0 |
| ₹2,50,001 - ₹5,00,000 | 5% | ₹0 | ₹0 |
| ₹5,00,001 - ₹10,00,000 | 20% | ₹0 | ₹0 |
| Above ₹10,00,000 | 30% | ₹0 | ₹0 |
| Total Tax (Before Rebate) | ₹0 | ||
| Rebate u/s 87A (Income ≤ ₹5L, Max ₹12,500) | ₹0 | ||
| Tax After Rebate | ₹0 | ||
| Marginal Relief (if applicable) | ₹0 | ||
| Tax After Marginal Relief | ₹0 | ||
| Health & Education Cess @ 4% | ₹0 | ||
| TOTAL TAX PAYABLE | ₹0 | ||
| Less: TDS/Advance Tax Paid | ₹0 | ||
| Balance Payable / (Refund) | ₹0 | ||
REGIME COMPARISON & RECOMMENDATION
₹0
₹0
₹0
RECOMMENDED REGIME
NEW TAX REGIME
You save ₹0 with this regime
IMPORTANT NOTES - Section 87A Rebate & Tax Rules (FY 2025-26)
- 1. NEW TAX REGIME: Rebate u/s 87A available if Taxable Income ≤ ₹12,00,000. Maximum rebate: ₹60,000 (Tax becomes NIL)
- 2. OLD TAX REGIME: Rebate u/s 87A available if Taxable Income ≤ ₹5,00,000. Maximum rebate: ₹12,500 (Tax becomes NIL)
- 3. Standard Deduction: ₹75,000 available under New Regime for salaried/pensioners (Gross Income up to ₹12.75L = NIL tax)
- 4. Old Regime Deductions: Allows 80C (₹1.5L), 80D (Health Insurance), 80CCD(1B), HRA, LTA, etc.
- 5. Marginal Relief: If income marginally exceeds rebate threshold, tax is capped at excess amount over threshold
- 6. Cess: Health & Education Cess @ 4% applicable on total tax (after rebate) under both regimes
- 7. Default Regime: New Regime is DEFAULT from FY 2023-24. Opt for Old Regime by filing Form 10-IEA before due date
- 8. Surcharge: Applicable for income above ₹50L: 10% (₹50L-1Cr), 15% (₹1Cr-2Cr), 25% (₹2Cr+)
DISCLAIMER: This calculator is for estimation purposes only. Consult a tax professional for accurate tax planning.