Overview
Madras Fertilizers Limited (MFL), a Central Public Sector Undertaking under the administrative control of Department of Fertilizers, Ministry of Chemicals and Fertilizers, Government of India, has released recruitment notification for 68 posts in various supervisory cadre positions ranging from Deputy General Manager to Senior Engineer levels. The last date to apply is 05 April 2026.
Vacancy Details
Total Posts: 68
Post Name: Various Supervisory Cadre Positions (DGM to Senior Engineer Level)
Organization: Madras Fertilizers Limited (MFL)
Job Location: Manali, Chennai, Tamil Nadu
| Post Name | Total | Max Age |
| Deputy General Manager – Personnel & Administration | 1 | 52 |
| Deputy General Manager – Finance & Accounts | 1 | 52 |
| Chief Manager – Production | 2 | 50 |
| Chief Manager – Maintenance | 1 | 50 |
| Chief Manager – Technical Services (Process) | 1 | 50 |
| Chief Manager – Materials Management | 1 | 50 |
| Chief Manager – Finance & Accounts | 1 | 50 |
| Chief Manager – Personnel | 1 | 50 |
| Chief Manager – Legal & Administration | 1 | 50 |
| Manager – Production | 2 | 45 |
| Manager – Maintenance (Instrumentation) | 1 | 45 |
| Manager – Maintenance (Mechanical) | 1 | 45 |
| Manager – Materials Management | 1 | 45 |
| Manager – Finance & Accounts | 1 | 45 |
| Additional Manager – Maintenance (Electrical) | 1 | 40 |
| Additional Manager – Inspection | 1 | 40 |
| Additional Manager – Technical Services (Process) | 1 | 40 |
| Deputy Manager – Production | 6 | 37 |
| Deputy Manager – Maintenance (Mechanical) | 6 | 37 |
| Deputy Manager – Maintenance (Electrical) | 3 | 37 |
| Deputy Manager – Maintenance (Instrumentation) | 2 | 37 |
| Deputy Manager – Technical Services (Engineering) | 1 | 37 |
| Deputy Manager – MIS | 1 | 37 |
| Deputy Manager – Finance & Accounts | 1 | 37 |
| Assistant Manager – Maintenance (Mechanical) | 2 | 33 |
| Assistant Manager – Maintenance (Electrical) | 1 | 33 |
| Assistant Manager – Maintenance (Instrumentation) | 1 | 33 |
| Assistant Manager – Technical Services (Process) | 1 | 33 |
| Assistant Manager – Technical Services (Engineering) | 2 | 33 |
| Assistant Manager – Inspection | 1 | 33 |
| Assistant Manager – Materials Management | 1 | 33 |
| Assistant Manager – Finance & Accounts | 3 | 33 |
| Assistant Manager – Welfare | 1 | 33 |
| Senior Production Engineer | 9 | 26 |
| Senior Process Engineer | 2 | 26 |
| Senior Inspection Engineer | 2 | 26 |
| Senior Officer – Finance & Accounts | 1 | 26 |
| Senior Officer – Secretariat | 1 | 26 |
| Senior Officer – Legal | 1 | 26 |
Official Notification
Apply Online
—
📢 Join our Telegram channel Naukri Charcha Alerts for instant job updates!