Overview
Chhattisgarh State Power Generation Company Limited (CSPGCL) has published a recruitment notification for 245 vacancies across various apprentice positions, including ITI Trade Apprentice, Diploma Apprentice, and Graduate Apprentice. The last date to apply is February 20, 2026.
Vacancy Details
Total Posts: 245
Post Name: Various Apprentice Positions
Organization: Chhattisgarh State Power Generation Company Limited (CSPGCL)
Job Location: Not specified in the raw data
| Post Name | Number of Vacancies | Qualification Required | Age Limit | Pay Scale |
| ITI Trade Apprentice - Electrician | 25 | ITI in Electrician trade | Not specified | Rs 9,600- per month |
| ITI Trade Apprentice - Fitter | 25 | ITI in Fitter trade | Not specified | Rs 9,600- per month |
| ITI Trade Apprentice - COPA | 20 | ITI in COPA trade | Not specified | Rs 9,600- per month |
| ITI Trade Apprentice - Steno English | 15 | ITI in Steno English trade | Not specified | Rs 9,600- per month |
| ITI Trade Apprentice - Steno Hindi | 15 | ITI in Steno Hindi trade | Not specified | Rs 9,600- per month |
| ITI Trade Apprentice - Welder | 5 | ITI in Welder trade | Not specified | Rs 9,600- per month |
| Graduate Apprentice - Civil Engineering | 5 | Degree in Civil Engineering | Not specified | Rs 12,300- per month |
| Graduate Apprentice - Mechanical Engineering | 25 | Degree in Mechanical Engineering | Not specified | Rs 12,300- per month |
| Graduate Apprentice - Electrical Engineering | 25 | Degree in Electrical Engineering | Not specified | Rs 12,300- per month |
| Graduate Apprentice - CSEEEEIT | 10 | Degree in CSEEEEIT | Not specified | Rs 12,300- per month |
| Graduate Apprentice - BSC Chemistry | 15 | Degree in BSC Chemistry | Not specified | Rs 12,300- per month |
| Graduate Apprentice - BCA | 5 | Degree in BCA | Not specified | Rs 12,300- per month |
| Diploma Apprentice - Civil Engineering | 5 | Diploma in Civil Engineering | Not specified | Rs 10,900- per month |
| Diploma Apprentice - Mechanical Engineering | 25 | Diploma in Mechanical Engineering | Not specified | Rs 10,900- per month |
| Diploma Apprentice - Electrical Engineering | 20 | Diploma in Electrical Engineering | Not specified | Rs 10,900- per month |
| Diploma Apprentice - CSEEEEIT Electronics | 5 | Diploma in CSEEEEIT Electronics | Not specified | Rs 10,900- per month |
Eligibility Criteria
Educational Qualification:
ITI Trade Apprentices: ITI in relevant trade
Graduate Apprentices: Degree in relevant engineering field (Civil, Mechanical, Electrical, CSEEEEIT, BSC Chemistry, or BCA)
Diploma Apprentices: Diploma in relevant engineering field (Civil, Mechanical, Electrical, or CSEEEEIT Electronics)
Age Limit:
Important Dates
Notification Release: January 20, 2026
Application Start Date: To be announced
Last Date to Apply: February 20, 2026
Exam Date: To be announced
Application Fee
General/OBC: Not mentioned
SC/ST/PwBD/Women: Exempted
Payment Mode: Online (Details not specified)
Salary / Pay Scale
- Pay Scale:
- ITI Trade Apprentices: Rs 9,600- per month
- Graduate Apprentices: Rs 12,300- per month
- Diploma Apprentices: Rs 10,900- per month
Selection Process
Online application form submission
Written examination (if applicable)
Personal interview (if applicable)
How to Apply
Visit the official website (https://www.cspdcl.co.in)
Download and fill out the application form from the provided links
Submit the completed form online before February 20, 2026
Important Links
- Official Notification ITI
—
📢 Join our Telegram channel Naukri Charcha Alerts for instant job updates!