Overview
Navi Mumbai Municipal Corporation (NMMC) has published a recruitment notification for 132 Group A, B, and C vacancies. The last date to apply is February 4, 2026.
Vacancy Details
Total Posts: 132
Post Name: Various positions including Junior Engineer Electrical, Junior Medical Officer, etc.
Organization: Navi Mumbai Municipal Corporation (NMMC)
Job Location: Navi Mumbai
| Post Name | Number of Vacancies | Qualification | Age Limit | Pay Scale |
| Junior Engineer Electrical | 08 | Diploma in Electrical Engineering | 18-38 Years | ₹38,600 - ₹1,22,800 |
| Junior Engineer Mechanical | 04 | Diploma in Mechanical Engineering | 18-38 Years | ₹38,600 - ₹1,22,800 |
| Assistant Commissioner | 01 | Graduate Degree | 18-38 Years | ₹44,900 - ₹1,42,400 |
| Municipal Deputy Secretary | 04 | Graduate Degree or Law | 18-38 Years | ₹41,600 - ₹1,32,300 |
| Assistant Law Officer | 02 | Graduate with LLB | 18-38 Years | ₹41,600 - ₹1,32,300 |
| Medical Specialist | 16 | MBBS & MD/MS Speciality | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Surgeon | 10 | MBBS & MS Surgery | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Gynecologist | 21 | MBBS & MD/MS Obstetrics & Gyn. | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Pediatrician | 17 | MBBS & MD Pediatrics | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Radiologist | 11 | MBBS & MDDNB Radiology | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Pathologist | 02 | MBBS & MD Pathology | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Intensivist | 04 | MBBS & PG in Critical Care | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Anesthetist | 05 | MBBS & MD Anesthesia | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Orthopedist | 04 | MBBS & MS Orthopedics | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Dermatologist | 01 | MBBS & MD Dermatology | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Blood Transfusion Officer | 01 | MBBS & PG Qualification | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Medical Record Officer | 01 | Degree with experience | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Medical Officer TBChest | 02 | MBBS & Specialization | 18-38 Years | ₹56,100 - ₹1,77,500 |
| Junior Medical Officer | 17 | MBBS | 18-38 Years | ₹44,900 - ₹1,42,400 |
| Veterinary Officer | 01 | Degree in Veterinary Science | 18-38 Years | ₹56,100 - ₹1,77,500 |
Eligibility Criteria
Educational Qualification:
For Junior Engineer Electrical and Mechanical: Diploma in relevant Engineering.
For Assistant Commissioner, Municipal Deputy Secretary, Assistant Law Officer: Graduate Degree or equivalent.
For Medical Specialist, Surgeon, Gynecologist, Pediatrician, Radiologist, Pathologist, Intensivist, Anesthetist, Orthopedist, Dermatologist, Blood Transfusion Officer, Medical Record Officer, Medical Officer TBChest, Junior Medical Officer: MBBS with relevant specialization as specified.
For Veterinary Officer: Degree in Veterinary Science.
Age Limit:
Important Dates
Notification Release: December 20, 2025
Application Start Date: January 5, 2026
Last Date to Apply: February 4, 2026
Exam Date: To be announced
Application Fee
General/OBC: ₹1,000
SC/ST/PwBD/Women: ₹900
Payment Mode: Online
Salary / Pay Scale
- The pay scale varies by post as specified in the eligibility criteria.
Selection Process
The selection process involves:
Preliminary screening of applications based on eligibility.
Written examination (if applicable).
Interview or Skill Test for certain posts.
How to Apply
To apply, follow these steps:
Important Links
—
📢 Join our Telegram channel Naukri Charcha Alerts for instant job updates!